For two days, Nepal dominated the match. But on the last day, when it mattered most, Hong Kong prove supreme as they dramatically win the match by three wickets.
| Hong Kong Vs Nepal |
| 2-Innings Match Played At Hong Kong, 29-31 Oct-2004, ACC Fast Track Countries |
| Hong Kong Win by 3 wkts |
| Round | First |
| Toss won by | Hong Kong |
| Umpires | Riazuddin & Zameet Haider |
| Comment | Day 1: Nepal 228, Hong Kong 50/5 Day 2: Hong Kong 100, Nepal 151, Hong Kong 33/2 |
ÂÂ
| Nepal 1st Innings 228/10 (Overs 85.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls |
| P Lohani* | run out |  | 49 | 86 |
| K Chaugai | c M Cheruporambil | b I Gul | 28 | 89 |
| S Veswakar | lbw | b A Haider | 44 | 87 |
| S Gauchan |  | b A Haider | 60 | 158 |
| P Khadka | run out |  | 0 | 1 |
| U Shrestha | c T Smart | b A Haider | 2 | 24 |
| B Das |  | b A Haider | 32 | 41 |
| M Shrestha | c R Sharma | b N Amar | 4 | 5 |
| R Basnet |  | b M Iqbal | 2 | 9 |
| M Katuwal+ | lbw | b A Haider | 0 | 5 |
| S Regmi | not out |  | 0 | 5 |
| extras |  | (b4 lb1 w2 nb0) | 7 |  |
| TOTAL |  | 10 wickets for | 228 |  |
ÂÂ
| FOW 1-79(P Lohani) 2-80(K Chaugai) 3-143(S Veswakar) 4-144(P Khadka) 5-149(U Shrestha) 6-211(B Das) 7-216(M Shrestha) 8-228(S Gauchan) 9-228(R Basnet) 10-228(M Katuwal) |
ÂÂ
| Bowler | O | M | R | W |
| A Haider | 22.1 | 4 | 60 | 5 |
| M Iqbal | 12 | 5 | 29 | 1 |
| N Amar | 13 | 4 | 34 | 1 |
| T Dar | 2 | 0 | 6 | 0 |
| I Gul | 8 | 2 | 20 | 1 |
| N Ahmed | 20 | 11 | 36 | 0 |
| R Sharma | 8 | 0 | 38 | 0 |
ÂÂ
| Hong Kong 1st Innings 100/10 (Overs 38.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls |
| R Sharma | c K Chaugai | b B Das | 1 | 6 |
| T Smart*+ | lbw | b S Gauchan | 14 | 61 |
| M Eames |  | b B Das | 0 | 5 |
| M Cheruporambil | run out |  | 0 | 7 |
| I Gul | lbw | b B Das | 4 | 8 |
| T Dar | not out |  | 37 | 0 |
| N Amar | run out |  | 33 | 0 |
| C Kruger | lbw | b M Shrestha | 0 | 0 |
| A Haider | c U Shrestha | b M Shrestha | 5 | 0 |
| M Iqbal | lbw | b M Shrestha | 0 | 0 |
| N Ahmed | lbw | b P Khadka | 0 | 0 |
| extras |  | (b1 lb3 w2 nb0) | 6 |  |
| TOTAL |  | 10 wickets for | 100 |  |
ÂÂ
| FOW 1-5(R Sharma) 2-5(M Eames) 3-14(M Cheruporambil) 4-18(I Gul) 5-38 (T Smart) 6-78(N Amar) 7-82(C Kruger) 8-98(A Haider) 9-99(M Iqbal) 10-100(N Ahmed) |
ÂÂ
| Bowler | O | M | R | W |
| B Das | 14 | 3 | 37 | 3 |
| M Shrestha | 12 | 3 | 25 | 3 |
| S Gauchan | 6 | 3 | 19 | 1 |
| P Khadka | 5.5 | 3 | 6 | 1 |
| S Regmi | 1 | 0 | 9 | 0 |
ÂÂ
| Nepal 2nd Innings 151/10 (Overs 70.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls |
| P Lohani* | c ? | b A Haider | 4 | 15 |
| K Chaugai | lbw | b A Haider | 37 | 64 |
| S Veswakar | lbw | b A Haider | 7 | 18 |
| S Gauchan | c ? | b I Gul | 31 | 90 |
| P Khadka | c ? | b A Haider | 0 | 5 |
| U Shrestha | lbw | b A Haider | 26 | 129 |
| B Das |  | b I Gul | 12 | 26 |
| R Basnet |  | b N Ahmed | 11 | 49 |
| M Katuwal+ | not out |  | 0 | 17 |
| M Shrestha | c ? | b A Haider | 0 | 8 |
| S Regmi | c ? | b A Haider | 0 | 2 |
| extras |  | (b9 lb8 w5 nb1) | 23 |  |
| TOTAL |  | 10 wickets for | 151 |  |
ÂÂ
| FOW |
ÂÂ
| Bowler | O | M | R | W |
| A Haider | 20.1 | 7 | 40 | 7 |
| M Iqbal | 4 | 2 | 12 | 0 |
| N Amar | 10 | 3 | 14 | 0 |
| M Cheruporambil | 4 | 1 | 7 | 0 |
| N Ahmed | 15 | 5 | 25 | 1 |
| I Gul | 14 | 5 | 27 | 2 |
| R Sharma | 3 | 0 | 9 | 0 |
ÂÂ
| Hong Kong 2nd Innings 261/7 (Overs 107) |
| Batsman | Fieldsman | Bowler | Runs | Bls |
| M Eames | c ? | b M Shrestha | 68 | 244 |
| T Smart*+ |  | b B Das | 13 | 55 |
| A Haider | c ? | b B Das | 0 | 2 |
| N Ahmed | c ? | b U Shrestha | 19 | 49 |
| R Sharma | c ? | b B Das | 61 | 150 |
| T Dar | not out |  | 56 | 80 |
| M Cheruporambil |  | b B Das | 1 | 13 |
| I Gul | lbw | b B Das | 10 | 15 |
| N Amar | not out |  | 30 | |
| extras |  | (b1 lb1 w0 nb1) | 3 |  |
| TOTAL |  | 7 wickets for | 261 |  |
ÂÂ
| FOW1-28(T Smart) 2-28(A Haider) 3-63(N Ahmed) 4-179(R Sharma) 5-181(M Eames)6-186(M Cheruporambil) 7-224(I Gul) |
ÂÂ
| Bowler | O | M | R | W |
| B Das | 30 | 11 | 75 | 5 |
| M Shrestha | 20 | 7 | 47 | 1 |
| P Khadka | 13 | 3 | 40 | 0 |
| S Gauchan | 5 | 0 | 11 | 0 |
| R Basnet | 5 | 1 | 12 | 0 |
| U Shrestha | 18 | 4 | 41 | 1 |
| S Regmi | 16 | 3 | 33 | 0 |
Cricket.com.np Facebook & Twitter
For latest updates and information about cricket in Nepal,
visit out Facebook page (and Like it) and Twitter (and Follow it).
Related news:




