Nepal U-17 vs Malaysia U-17 Scorecard
The scorecard fo the match between Nepal and Malaysia – the quarterfinal of the U-17 Asia Cup.
| Malaysia U-17 Vs Nepal U-17 |
|
At Kelab Aman, Malaysia |
| Nepal U-17 Win by 9 runs |
| Round | QF |
| Toss won by | Malaysia U-17 |
| Man of the Match | Karki, Govinda |
ÂÂ
| Nepal U-17 141/6 (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| R Khadgi | c& | b A Ramly | 14 | 48 | 1 | 0 |
| A Shah | c M Hafiz | b M Kasman | 7 | 18 | 1 | 0 |
| B Bhattarai | c M Elmi | b M Sharulnizam | 0 | 40 | 0 | 0 |
| G Malla* | c sub | b M Kasman | 42 | 81 | 3 | 0 |
| S Gautam | c M Shafiq | b M Elmi | 19 | 33 | 1 | 0 |
| N Simangaida | not out |  | 27 | 43 | 2 | 0 |
| N Chhetri |  | b M Kasman | 1 | 4 | 0 | 0 |
| G Karki | not out |  | 6 | 3 | 1 | 0 |
| extras |  | (b1 lb3 w21 nb0) | 25 |  |  |  |
| TOTAL |  | 6 wickets for | 141 |  |  |  |
ÂÂ
| FOW1-15(A Shah) 2-32(R Khadgi) 3-33(B Bhattarai) 4-65(S Gautam) 5-127(G Malla)6-134(N Chhetri) |
ÂÂ
| Bowler | O | M | R | W | wd | nb |
| M Kasman | 8 | 1 | 29 | 3 | 3 | - |
| M Azrin | 9 | 0 | 24 | 0 | 5 | - |
| A Ramly | 8 | 3 | 20 | 1 | 3 | - |
| M Sharulnizam | 7 | 0 | 18 | 1 | 3 | - |
| M Hafiz | 7 | 0 | 28 | 0 | 3 | - |
| M Elmi | 5 | 1 | 12 | 1 | - | - |
| S Raj | 1 | 0 | 6 | 0 | 3 | - |
ÂÂ
| Malaysia U-17 132 All Out (Overs 43.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| M Shafiq | lbw | b G Karki | 15 | 21 | 3 | 0 |
| FA Lee* | c G Malla | b S Thapa | 24 | 55 | 1 | 0 |
| A Ramly | st B Singh | b S Thapa | 11 | 33 | 1 | 0 |
| M Suharril | st B Singh | b S Thapa | 17 | 42 | 1 | 0 |
| M Sharulnizam | c G Malla | b S Gautam | 1 | 23 | 0 | 0 |
| M Kasman | c G Malla | b G Karki | 23 | 38 | 2 | 0 |
| A Rashid |  | b G Karki | 15 | 17 | 1 | 1 |
| S Raj | retired hurt |  | 7 | 12 | 0 | 0 |
| M Hafiz |  | b N Simangaida | 1 | 5 | 0 | 0 |
| M Azrin | not out |  | 2 | 6 | 0 | 0 |
| M Elmi | c B Singh | b G Karki | 6 | 10 | 1 | 0 |
| extras |  | (b0 lb3 w7 nb0) | 10 |  |  |  |
| TOTAL |  | 9 wickets for | 132 |  |  |  |
ÂÂ
| FOW1-22(M Shafiq) 2-47(A Ramly) 3-56(FA Lee) 4-62(M Sharulnizam) 5-78(M Suharril)6-104(A Rashid) 7-114(M Kasman) 8-117(M Hafiz) 9-132(M Elmi) |
ÂÂ
| Bowler | O | M | R | W | wd | nb |
| N Simangaida | 8 | 2 | 32 | 1 | 4 | - |
| P Shrestha | 2 | 0 | 11 | 0 | - | - |
| G Karki | 8.2 | 1 | 18 | 4 | 1 | - |
| N Chhetri | 9 | 0 | 29 | 0 | - | - |
| S Thapa | 9 | 0 | 18 | 3 | 1 | - |
| S Gautam | 5 | 1 | 11 | 1 | - | - |
| G Malla | 2 | 0 | 10 | 0 | - | - |
ÂÂ
Related news: