Nepal Wins a Thriller by 1 Run

Gaurav Honavar, captain of Oman, scores a flawless 79 in his unbeaten knock against Nepal, but played failed to score two runs in the last over required for win to hand Nepal an one-run win.
| Nepal U-15 Vs Oman U-15 |
| 1-Innings Match Played At IOE Ground, Nepal, 28-Nov-2007, ACC U-15 Elite Cup |
| Nepal U-15 Win by 1 runs |
| Round | Leagu |
| Toss won by | Oman U-15 |
| Umpires | MV Ramesh & M Saqlain |
| Scorers | A Pradhan & R Dangol |
| Player / Match | Sunil Sunar |
| Points Awarded | Nepal U-15 2, Oman U-15 0 |
| Nepal U-15 1st Innings 188/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Pun | run out GN Honavar | 4 | 9 | 1 | 0 | |
| A Pariyar+ | lbw | b VM Mehta | 15 | 13 | 3 | 0 |
| P Banskota* | st V Marghshyam | b N Kuuvilla | 30 | 68 | 4 | 0 |
| B Dali | c VM Mehta | b K Pandya | 31 | 54 | 2 | 1 |
| P Airee | c S Saleem | b K Pandya | 5 | 9 | 1 | 0 |
| S Nepal | b SH Khan | 32 | 36 | 2 | 1 | |
| NS Chaudhary | c SH Khan | b S Saleem | 22 | 23 | 1 | 0 |
| B Karki | not out | 10 | 11 | 1 | 0 | |
| K Sen | b SH Khan | 4 | 3 | 1 | 0 | |
| S Sunar | c K Balasubramanian | b SH Khan | 10 | 12 | 1 | 0 |
| R Bhatt | not out | 2 | 2 | 0 | 0 | |
| extras | (b5 lb3 w15 nb0) | 23 | ||||
| TOTAL | 9 wickets for | 188 |
| FOW |
| 1-5(S Pun) 2-22(A Pariyar) 3-92(B Dali) 4-103(P Banskota) 5-105(P Airee) |
| 6-151(NS Chaudhary) 7-158(S Nepal) 8-162(K Sen) 9-180(S Sunar) |
| Bowler | O | M | R | W | wd | nb |
| K Balasubramanian | 6 | 1 | 30 | 0 | - | - |
| VM Mehta | 5 | 2 | 12 | 1 | 4 | - |
| S Saleem | 5 | 0 | 30 | 1 | 3 | - |
| SH Khan | 8 | 1 | 45 | 3 | 6 | - |
| K Pandya | 8 | 0 | 33 | 2 | 2 | - |
| N Kuuvilla | 8 | 0 | 30 | 1 | - | - |

| Oman U-15 1st Innings 187/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| VM Mehta | c B Karki | b R Bhatt | 47 | 44 | 5 | 2 |
| Kunal Pandya | b P Airee | 1 | 5 | 0 | 0 | |
| K Balasubramanian | b S Sunar | 1 | 3 | 0 | 0 | |
| V Marghshyam+ | b S Sunar | 8 | 8 | 1 | 0 | |
| GN Honavar* | not out | 79 | 122 | 10 | 0 | |
| N Kuuvilla | lbw | b S Sunar | 14 | 18 | 2 | 0 |
| M Hussain | b S Sunar | 2 | 8 | 0 | 0 | |
| SH Khan | c A Pariyar | b K Sen | 1 | 14 | 0 | 0 |
| K Pandya | lbw | b P Airee | 5 | 12 | 0 | 0 |
| S Saleem | lbw | b S Nepal | 2 | 6 | 0 | 0 |
| ER Bakhsh | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb4 w16 nb6) | 27 | ||||
| TOTAL | 9 wickets for | 187 |
| FOW |
| 1-6(Kunal Pandya) 2-9(K Balasubramanian) 3-21(V Marghshyam) 4-111(VM Mehta) |
| 5-136(N Kuuvilla) 6-141(M Hussain) 7-151(SH Khan) 8-170(K Pandya) 9-181(S Saleem) |
| Bowler | O | M | R | W | wd | nb |
| S Sunar | 8 | 0 | 30 | 4 | 4 | 3 |
| P Airee | 7 | 0 | 32 | 2 | 5 | - |
| S Nepal | 8 | 1 | 35 | 1 | 2 | 1 |
| B Dali | 5 | 0 | 35 | 0 | 1 | 2 |
| B Karki | 8 | 1 | 24 | 0 | 3 | - |
| R Bhatt | 3 | 0 | 16 | 1 | - | - |
| K Sen | 1 | 0 | 10 | 1 | - | - |

PHOTOGRAPH IS COPYRIGHT MATERIAL OF NEPALPHOTOAGENCY.COM





