<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Nepal &#187; Women Cricket</title>
	<atom:link href="http://www.cricket.com.np/new/category/acc-womens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricket.com.np/new</link>
	<description>Anything/Everything About Nepal&#039;s Cricket</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:09:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kathmandu lifts Woman&#8217;s T20 title</title>
		<link>http://www.cricket.com.np/new/2010/06/06/kathmandu-lifts-womans-t20-title/</link>
		<comments>http://www.cricket.com.np/new/2010/06/06/kathmandu-lifts-womans-t20-title/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 08:36:15 +0000</pubDate>
		<dc:creator>Cricket.com.np</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Women Cricket]]></category>

		<guid isPermaLink="false">http://www.cricket.com.np/new/?p=1778</guid>
		<description><![CDATA[Region No 3 Kathmandu stunned Region No 5 Nepalgunj by becoming the Wai Wai Woman’s Twenty20 National League champions at the TU Ground. In a low-total match, Kathmandu bowled out Nepalgunj for 46 in 16.4 overs to register a eight-run win after scoring 54 in 16 overs. Captain Neera Rajopadhyay took five wickets in her [...]]]></description>
			<content:encoded><![CDATA[<p>Region No 3 Kathmandu stunned Region No 5 Nepalgunj by becoming the Wai Wai Woman’s Twenty20 National League champions at the TU Ground.<br />
<div id="attachment_1790" class="wp-caption aligncenter" style="width: 510px"><img src="http://www.cricket.com.np/nc/files/2010/06/lt1.jpg" alt="" title="lt1" width="500" height="342" class="size-full wp-image-1790" /><p class="wp-caption-text">Region No 3 Kathmandu win Wai Wai Women's T20 National League. Photo: Republica</p></div></p>
<p>In a low-total match, Kathmandu bowled out Nepalgunj for 46 in 16.4 overs to register a eight-run win after scoring 54 in 16 overs.<span id="more-1778"></span></p>
<p>Captain Neera Rajopadhyay took five wickets in her four overs giving away 10 runs to wreck the Nepalgunj innings and lifted the title. Neera was supported by Geeta Khadka and Shraddha Aryal, who each grabbed two wickets.</p>
<p>Nepalgunj began the chase well adding 18 runs for opening stand before Geeta Chudal got Sita Rana (10) in the seventh over. From then on, it was a disaster for Nepalgunj as Neera and co began taking wickets at regular interval.</p>
<p>No other batswomen reached double-digit.</p>
<p>Earlier, Kathmandu won the toss and elected to bat first but Sita Shahi and Binu Buda Magar took four wickets each to bowl out the hosts, playing the final for the first time in three events, for a lowly total.</p>
<p>Only Shraddha got double-digit scoring 17 off 40 balls while Kathmandu also benefitted from 18 extras. Nary Thapa and Samana Pun got a wicket each for Nepalgunj.<br />
<div id="attachment_1791" class="wp-caption aligncenter" style="width: 510px"><img src="http://www.cricket.com.np/nc/files/2010/06/lt2.jpg" alt="" title="lt2" width="500" height="363" class="size-full wp-image-1791" /><p class="wp-caption-text">Kathmandu Captain Neera Rajopadhyay: the player of the final &#038; best batswoman. Photo: Republica</p></div></p>
<p>Neera was also named the best batswoman of the event for scoring 117 at an average of 29.25 in 5 league matches while Nepalgunj captain Nary was named the best bowler. She took 11 wickets in 5 matches.</p>
<p>Khina Thapa of Region No 4 Bhairahawa got the player of the series award for her 70 runs and 12 wickets in 5 league atches.</p>
<p>Prizes were distributed by chief guest Peter Bakker, the operation manager of CQ University of Australia which donated Cricket Association of Nepal (CAN) equipment worth $10,000; CAN president Binaya Raj Pandey and vice president Upendra Prasad Bhattarai. </p>
<p>Also present were Tarak Dixit (Secretary of CAN), Santosh MardanThapa (Member of CAN), Binod Raj Rajbhandari (Member of CAN), Arun Satyal (Member of CAN), Bhim Shrees (Ex. President of Free Student Union of T.U) and Lal Babu Chaudhary (Representative from Chaudhary Group).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricket.com.np/new/2010/06/06/kathmandu-lifts-womans-t20-title/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bhairahawa enters men&#8217;s T20 final</title>
		<link>http://www.cricket.com.np/new/2010/06/05/bhairahawa-enters-mens-t20-final/</link>
		<comments>http://www.cricket.com.np/new/2010/06/05/bhairahawa-enters-mens-t20-final/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 14:38:56 +0000</pubDate>
		<dc:creator>Cricket.com.np</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Women Cricket]]></category>

		<guid isPermaLink="false">http://www.cricket.com.np/new/?p=1782</guid>
		<description><![CDATA[Region No 4 Bhairahawa entered into the final of the Pepsi T20 Men´s National League defeating Region No 2 Birgunj by 89 runs at the Pulchowk Cricket Ground. Electing to bat first, Bhairahawa compiled 132 runs in the limited 20 overs losing nine wickets. Bhairahawa had a disastrous start as they were at 8 runs [...]]]></description>
			<content:encoded><![CDATA[<p>Region No 4 Bhairahawa entered into the final of the Pepsi T20 Men´s National League defeating Region No 2 Birgunj by 89 runs at the Pulchowk Cricket Ground.</p>
<p>Electing to bat first, Bhairahawa compiled 132 runs in the limited 20 overs losing nine wickets. Bhairahawa had a disastrous start as they were at 8 runs losing two wickets.<span id="more-1782"></span></p>
<p>However, Shakti Gauchan scored 40 runs off 48 balls and anchored their innings. Likewise, Antim Thapa struck 28 runs and Dipesh Khatri remained unbeaten on 24 runs to take Bhairahawa to a good total.</p>
<p>Binod Das claimed three wickets for Birgunj.</p>
<p>While chasing the total, Birgunj batted horribly and were all out for 43 runs in 17.4 overs. Dipendra Shah and Ajay Mandal were the highest scorers as they struck seven runs each.</p>
<p>Man-of-the-match Krishna Karki took three wickets while Amrit Bhattarai and Rahul Kumar BK took two wickets each to demolish Birgunj.</p>
<p>With the win, Bhairahawa have four wins from as many matches. Bhairahawa will take on Region No 1 Biratnagar on Sunday.</p>
<p>In another match, Biratnagar defeated Region No 6 Baitadi by four runs on Saturday to keep their hopes alive for the final.</p>
<p>Biratnagar, batting first, put up 132 runs in the limited 17 overs losing eight wickets as the match was shortened by three overs because of wet pitch. Although Biratnagar lost wickets at regular intervals, opener Mehboob Alam´s blistering innings of 52 runs off 28 balls and Ajay Rajbanshi´s 24 runs took them to a good total.</p>
<p>Shakti Bhandari, Pradeep Airee and Prem Budal claimed two wickets each for Baitadi.</p>
<p>Baitadi gave a good fight in the run chase as Binod Bhandari (62 runs off 47 balls) and Shakti Bhandari (43 runs off 34 balls) played blazing knocks. However, no other batsman contributed in double figures and they were limited to 127/7 in 17 overs.</p>
<p>Man-of-the-match Mehboob Alam took three wickets while Manjeet Shrestha plugged two Baitadi wickets.</p>
<p>With the win, Biratnagar have six points from four matches while Birgunj have equal points and superior net run rate than Biratnagar from five matches. Kathmandu have four points from four matches while Baitadi have two points from four matches.</p>
<p>Kathmandu will take on Baitadi on Sunday and will be hoping for Bhairahawa´s win against Biratnagar. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricket.com.np/new/2010/06/05/bhairahawa-enters-mens-t20-final/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kathmandu sets up final with Nepalgunj</title>
		<link>http://www.cricket.com.np/new/2010/06/05/kathmandu-sets-up-final-with-nepalgunj/</link>
		<comments>http://www.cricket.com.np/new/2010/06/05/kathmandu-sets-up-final-with-nepalgunj/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 14:36:50 +0000</pubDate>
		<dc:creator>Cricket.com.np</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Women Cricket]]></category>

		<guid isPermaLink="false">http://www.cricket.com.np/new/?p=1780</guid>
		<description><![CDATA[Region No 3 Kathmandu set up the final clash with Region No 5 Nepalgunj in the Wai Wai Women´s Twenty20 National League as it defeated Region No 6 Baitadi by 14 runs at the TU Cricket Grounds. Winning the toss, Kathmandu elected to bat first and piled up 104 runs in the allotted 20 overs [...]]]></description>
			<content:encoded><![CDATA[<p>Region No 3 Kathmandu set up the final clash with Region No 5 Nepalgunj in the Wai Wai Women´s Twenty20 National League as it defeated Region No 6 Baitadi by 14 runs at the TU Cricket Grounds.</p>
<p>Winning the toss, Kathmandu elected to bat first and piled up 104 runs in the allotted 20 overs losing three wickets. Captain Neera Rajopadhyay struck 38 runs off 34 balls while Nima Tamang scored 26 off 51 balls. Geeta Chudal contributed 14 runs off 30 balls while Baitadi gave away 20 extra runs.<span id="more-1780"></span></p>
<p>Baitadi were to chase the total within 16 overs to qualify for the final but Kathmandu bowled them out for 90 runs in 19 overs. Anjali Chand (19 runs), Roshani Bohara (15 runs), Dropati Kunwar (unbeaten 12 runs) and Janaki Bhatta (11 runs) were the top scorers for Baitadi.</p>
<p>No other batswoman could score in double figure as player-of-the-match Sarita Magar took four wickets for Kathmandu.</p>
<p>Likewise, Region No 4 Bhairahawa defeated Region No 1 Biratnagar by five wickets in another league match on Saturday.</p>
<p>Biratnagar, batting first, put up 82 runs in 20 overs losing all wickets. Kabita Gautam and Rubina Chhetri each scored 17 runs while Bhairahawa gave away 32 extra runs.</p>
<p>Khina Thapa Magar took three wickets to limit Biratnagar.</p>
<p>In reply, Bhairahawa met the target in 19.1 overs losing five wickets. Khina Thapa Magar scored the highest 28 runs while Madhu Thapa and Neetu Thapa Magar scored 11 runs each.</p>
<p>However, Biratnagar completed the league round in third position while Baitadi remained in fourth and Bhairahawa in fifth position. Birgunj are at the bottom of the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricket.com.np/new/2010/06/05/kathmandu-sets-up-final-with-nepalgunj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biratnagar beats Baitadi to keep hopes</title>
		<link>http://www.cricket.com.np/new/2010/06/04/biratnagar-beats-baitadi-to-keep-hopes/</link>
		<comments>http://www.cricket.com.np/new/2010/06/04/biratnagar-beats-baitadi-to-keep-hopes/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:19:14 +0000</pubDate>
		<dc:creator>Cricket.com.np</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Women Cricket]]></category>

		<guid isPermaLink="false">http://www.cricket.com.np/new/?p=1772</guid>
		<description><![CDATA[Region No 1 Biratnagar defeated Region No 6 Baitadi by a run in a nail-biting finish in the Wai Wai Women’s Twenty20 National League at the TU Ground. After the result, both teams are tied at third place with two wins from four matches while Kathmandu is at second place with three wins from four. [...]]]></description>
			<content:encoded><![CDATA[<p>Region No 1 Biratnagar defeated Region No 6 Baitadi by a run in a nail-biting finish in the Wai Wai Women’s Twenty20 National League at the TU Ground.</p>
<p>After the result, both teams are tied at third place with two wins from four matches while Kathmandu is at second place with three wins from four. <span id="more-1772"></span></p>
<p>In another match, Region No 4 Bhairahawa defeated Region No 2 Birgunj by 53 runs and both are out of the contention with Birgunj losing all five and Bhairahawa winning only one off four.</p>
<p>On June 5, if Baitadi defeated Kathmandu and Biratnagar defeats Bhairahawa, the three teams will be on six points each and the finalist to play Region No 5 Nepalgunj will be decided by net run rate. However, host Kathmandu has an upper hand and a win, even a tie, will put them in the final.</p>
<p>Biratnagar scored 76/7 after Baitadi invited the eastern side to bat first. Rashmi Sharma topscored with 24 while Kabita Gautam got 10 not out. Baitadi gave away 23 extras.</p>
<p>For Baitadi, Ritu Kanojiya and Janaki Bhatta took two wickets each.</p>
<p>In reply, Baitadi had a good start with openers Rekha Rawal (8) and Anjali Chand (14) adding 27 in six overs but both returned in space of five balls.</p>
<p>Roshani Bohara (20 not out off 42) was batting well but she eventually ran out of partners as Rashmi and Ambika Budhathoki bowled splendidly. Each of them grabbed three wickets while Kabita got two.</p>
<p>In last two overs, Baitadi needed eight runs with two wickets in hand. Sonu Khadka was out on the third ball of the last over leaving her team in need of two runs off last three balls. Roshani took a run next ball exposing last woman Pooja Rawal, who was stumped first ball.</p>
<p>In other match, Bhairahawa got 112/5 and bowled out Birgunj for 59 in 11.4 overs to register a 53-run win. </p>
<p>Opening bowler Khina Thapa Magar took 5/12 who was supported by Aarati Bidari (3/8 in 10 balls) and Indu Barma (2/22) as Birgunj women struggled to score runs. Only Kriti Mandal (24 off 19) got double figure.</p>
<p>Earlier, Khina (20), Aarati (17 not out), Madhu Thapa (16) and Ekta Gurung (11) took Bhairahawa to a good total against Birgunj’s weak bowling that gave away 32 extras. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricket.com.np/new/2010/06/04/biratnagar-beats-baitadi-to-keep-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nary keeps Nepalgunj unbeaten</title>
		<link>http://www.cricket.com.np/new/2010/06/03/nary-keeps-nepalgunj-unbeaten/</link>
		<comments>http://www.cricket.com.np/new/2010/06/03/nary-keeps-nepalgunj-unbeaten/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:07:51 +0000</pubDate>
		<dc:creator>Cricket.com.np</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Women Cricket]]></category>

		<guid isPermaLink="false">http://www.cricket.com.np/new/?p=1762</guid>
		<description><![CDATA[Nary Thapa bowled a splendid spell of four overs taking 4/4 as Region No 5 Nepalgunj remained undefeated in the Wai Wai Women’s Twenty20 National League beating Region No 3 Kathmandu by 7 wickets at the TU Ground. After sent in to bat, Kathmandu was put to face disciplined bowling and could only mutter 67/6 [...]]]></description>
			<content:encoded><![CDATA[<p>Nary Thapa bowled a splendid spell of four overs taking 4/4 as Region No 5 Nepalgunj remained undefeated in the Wai Wai Women’s Twenty20 National League beating Region No 3 Kathmandu by 7 wickets at the TU Ground.<span id="more-1762"></span></p>
<p>After sent in to bat, Kathmandu was put to face disciplined bowling and could only mutter 67/6 in 20 overs. Captain Neera Rajopadhyay topscored with 19 off 32 balls and hit the only boundary of the innings.</p>
<p>Geeta Chudal (11) and Nima Tamang (10) contributed for the total while Binu Buda Magar and Samana Pun grabbed a wicket each.</p>
<p>In reply, Sita Rana (20 off 37), Mamata Thapa (15 not out) and Manisha Rawal (10 off 25) made an easy inroad to the thumping victory in 18.3 overs. Geeta Khadka took two wickets in nine balls for Kathmandu.</p>
<p>On June 4, Region No 1 Biratnagar plays Region No 6 Baitadi while Region No 2 Birgunj meets Region No 4 Bhairahawa.</p>
<p>Nepalgunj has already qualified for the final with five wins in as many matches while Kathmandu is second with three wins from four; Bhairahawa third with two wins from three and Biratnagar fourth with one win from three.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricket.com.np/new/2010/06/03/nary-keeps-nepalgunj-unbeaten/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nepalgunj enters women&#8217;s final</title>
		<link>http://www.cricket.com.np/new/2010/06/02/nepalgunj-enters-womens-final/</link>
		<comments>http://www.cricket.com.np/new/2010/06/02/nepalgunj-enters-womens-final/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:29:50 +0000</pubDate>
		<dc:creator>Cricket.com.np</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Women Cricket]]></category>

		<guid isPermaLink="false">http://www.cricket.com.np/new/?p=1767</guid>
		<description><![CDATA[Region No 5 Nepalgunj entered the final of the Wai Wai Women´s National League Cricket Tournament on Wednesday while Region No 2 Birgunj and Region No 4 Bhairahawa were eliminated from the group stage. Nepalgunj defeated Bhairahawa by 27 runs on Wednesday at the TU Cricket Grounds, Kirtipur. Batting first, Nepalgunj put up 110 runs [...]]]></description>
			<content:encoded><![CDATA[<p>Region No 5 Nepalgunj entered the final of the Wai Wai Women´s National League Cricket Tournament on Wednesday while Region No 2 Birgunj and Region No 4 Bhairahawa were eliminated from the group stage.</p>
<p>Nepalgunj defeated Bhairahawa by 27 runs on Wednesday at the TU Cricket Grounds, Kirtipur.<span id="more-1767"></span></p>
<p>Batting first, Nepalgunj put up 110 runs in 20 overs losing eight wickets. Nary Thapa Magar scored 24 runs while Sita Rana Magar struck 21 runs for Nepalgunj. Nepalgunj mostly benefited from extra runs. Bhairahawa gave away 51 extra runs including 42 wides.</p>
<p>Indu Barma claimed three wickets for Bhairahawa.</p>
<p>In chasing the total, Bhairahawa collapsed at 83 runs in 18.3 overs. Except openers Madhu Thapa (11 runs) and Khina Thapa Magar (12 runs) no batswoman could reach double figures.</p>
<p>Binu Budha Magar and Samana Pun Magar took 3 wickets each while player-of-the-match Nary Thapa also claimed two wickets.</p>
<p>With the victory, Nepalgunj have four wins from four matches and have qualified for the final from the league equation.</p>
<p>Likewise, Region No 6 Baitadi defeated Birgunj by 33 runs and kept their hope of qualifying for the final alive.</p>
<p>Baitadi set up a target of 100 runs for Birgunj and restricted them to 66/6. As Roshani Bohara scored 27 runs and Birgunj gave away 37 runs in extras, Baitadi compiled 99 runs in 20 overs losing nine wickets.</p>
<p>Shobha Ale and Kritu Dahal took 3 wickets each for Birgunj.</p>
<p>Birgunj could not excel in their run chase and were limited to 66/6 in 20 overs. Laxmi Khadka topscored for the side with 14 runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricket.com.np/new/2010/06/02/nepalgunj-enters-womens-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathmandu, Nepalgunj continue winning</title>
		<link>http://www.cricket.com.np/new/2010/06/01/kathmandu-nepalgunj-continue-winning/</link>
		<comments>http://www.cricket.com.np/new/2010/06/01/kathmandu-nepalgunj-continue-winning/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:17:59 +0000</pubDate>
		<dc:creator>Cricket.com.np</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Women Cricket]]></category>

		<guid isPermaLink="false">http://www.cricket.com.np/new/?p=1758</guid>
		<description><![CDATA[Region No 3 Kathmandu and Region No 5 continued their unbeaten run in the Wai Wai Women’s Twenty20 National League Cricket Tournament. Kathmandu defeated Region No 4 Bhairahawa by 2 wickets as Nepalgunj outplayed Region No 6 Baitadi by 7 wickets at the TU Ground. Both Kathmandu and Nepalgunj have won all three matches. Kathmandu [...]]]></description>
			<content:encoded><![CDATA[<p>Region No 3 Kathmandu and Region No 5 continued their unbeaten run in the Wai Wai Women’s Twenty20 National League Cricket Tournament.</p>
<p>Kathmandu defeated Region No 4 Bhairahawa by 2 wickets as Nepalgunj outplayed Region No 6 Baitadi by 7 wickets at the TU Ground.<span id="more-1758"></span></p>
<p>Both Kathmandu and Nepalgunj have won all three matches.</p>
<p>Kathmandu restricted Bhairahawa for 94/7 after inviting them to bat first and scored the required runs in 19.2 overs losing 8 wickets with Neera Rajopadhyay playing the captain’s knock.</p>
<p>Neera scored 30 off 37 balls with 2 fours to anchor Kathmandu innings that otherwise lacked valuable contributions. She was out with her team requiring 11 runs from last four batswomen of last three overs<br />
The match hung in balance but Shilu Rijal hit two fours in her swift little innings of 11 not out for the victory.</p>
<p>Earlier, handy contributions from Aarati Bidari (15), Indu Barma (15), Madhu Thapa (11) and Khina Thapa (10) took Bhairahawa to a neat total. Shraddha Thapa and Geeta Khadka each grabbed two wickets while Shilu took one.</p>
<p>In the other match, Sita Rana Magar bowled a devastating spell to help Nepalgunj defeat Baitadi. She took three wickets in the first over – in three consecutive legitimate deliveries – to put Baitadi on backfoot. </p>
<p>Baitadi lost four wickets in seven balls and five wickets for just 2 runs on board. None of their top five batswomen scored a run.</p>
<p>Sita finished with 4/9 while her partner Sita Shahi grabbed 3/11 as Baitadi was bowled out for 63 in 19 overs. More than half, 33 of it, came from extras. Nary Thapa and Samana Pun took a wicket each.</p>
<p>In reply, Manisha Rawal (18 off 32), Sita Rana (9 off 10) and Mamta Thapa (13 off 28) ensured a thumping seven-wicket victory in 14 overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricket.com.np/new/2010/06/01/kathmandu-nepalgunj-continue-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birgunj loses third, Baitadi victorious</title>
		<link>http://www.cricket.com.np/new/2010/05/31/birgunj-lose-third-baitadi-victorious/</link>
		<comments>http://www.cricket.com.np/new/2010/05/31/birgunj-lose-third-baitadi-victorious/#comments</comments>
		<pubDate>Mon, 31 May 2010 15:47:32 +0000</pubDate>
		<dc:creator>Cricket.com.np</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Women Cricket]]></category>

		<guid isPermaLink="false">http://www.cricket.com.np/new/?p=1753</guid>
		<description><![CDATA[Region No 2 Birgunj almost lost any chance of progress in the ongoing Wai Wai Women´s T20 National Cricket Tournament as Region No 1 Biratnagar handed them a third straight defeat on Monday at the TU Cricket Ground, Kirtipur. Biratnagar thrashed Birgunj by a huge margin of 59 runs. Batting first, Biratnagar compiled 102 runs [...]]]></description>
			<content:encoded><![CDATA[<p>Region No 2 Birgunj almost lost any chance of progress in the ongoing Wai Wai Women´s T20 National Cricket Tournament as Region No 1 Biratnagar handed them a third straight defeat on Monday at the TU Cricket Ground, Kirtipur. Biratnagar thrashed Birgunj by a huge margin of 59 runs.</p>
<p>Batting first, Biratnagar compiled 102 runs in the allotted 20 overs, losing seven wickets and bowled out Birgunj for 43 runs in 14.1 overs.<span id="more-1753"></span></p>
<p>Rubina Chhetri topscored for Biratnagar with 15 runs and Roji Rai struck 13 runs. Birgunj bowlers faced a horrifying day and gave away 48 runs in extras including 42 wides. Shobha Ale claimed three wickets for Birgunj.</p>
<p>Biratnagar maintained a relatively far better bowling discipline and restricted Birgunj to 43 runs. Usha Bhujel topscored for the side with 12 runs while the highest contribution came through extras. Biratnagar gave away 17 runs in extras.</p>
<p>Ambika Budhathoki, who claimed three wickets giving away three runs in her four overs with a maiden, was adjudged woman-of-the-match.</p>
<p>Likewise, Region No 6 Baitadi eased past Region No 4 Bhairahawa by six wickets in their first match of the tournament.</p>
<p>Batting first, Bhairahawa put up 88 runs in 20 overs, losing seven wickets. Neetu Thapa Magar´s 20 runs and 32 extras took them to the total.</p>
<p>In reply, Baitadi completed the chase in 17.1 overs losing four wickets. Manisha Godar Thapa scored 26 runs while Ritu Kanojiya struck 16 runs during the proceedings. Bhairahawa gave away 35 runs in extras. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricket.com.np/new/2010/05/31/birgunj-lose-third-baitadi-victorious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second victory for Kathmandu, Nepalgunj</title>
		<link>http://www.cricket.com.np/new/2010/05/30/second-victory-for-kathmandu-nepalgunj/</link>
		<comments>http://www.cricket.com.np/new/2010/05/30/second-victory-for-kathmandu-nepalgunj/#comments</comments>
		<pubDate>Sun, 30 May 2010 11:36:13 +0000</pubDate>
		<dc:creator>Cricket.com.np</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Women Cricket]]></category>

		<guid isPermaLink="false">http://www.cricket.com.np/new/?p=1750</guid>
		<description><![CDATA[Region No 3 Kathmandu and Region No 5 Nepalgunj registered their second victories in the Wai Wai Women’s Twenty20 National Cricket Tournament at the TU Ground. Kathmandu beat Region No 1 Biratnagar by 5 runs while Nepalgunj outplayed Region No 2 Birgunj by 10 wickets. It was second loss for both losing sides. Kathmandu scored [...]]]></description>
			<content:encoded><![CDATA[<p>Region No 3 Kathmandu and Region No 5 Nepalgunj registered their second victories in the Wai Wai Women’s Twenty20 National Cricket Tournament at the TU Ground.</p>
<p>Kathmandu beat Region No 1 Biratnagar by 5 runs while Nepalgunj outplayed Region No 2 Birgunj by 10 wickets. It was second loss for both losing sides.<span id="more-1750"></span></p>
<p>Kathmandu scored 72/9 in 20 overs with Sarita Magar (27) and Neera Rajopadhyay (16) being the only batswoman to reach double-figure. They benefitted from 18 extras.</p>
<p>For Biratnagar, Rubina Chhetri grabbed four wickets (4/7) and Anu Agrawal took two (2/6).</p>
<p>Rubina nearly grabbed victory for the eastern side scoring 14 off 11 balls with three fours but fell seven runs short of victory. Her innings came after an early debacle that saw six wickets falling for 33 runs.</p>
<p>Neera, Geeta Chudal and Sarita took two wickets each. Rubina was named player of the match.</p>
<p>In the other match, Nepalgunj had a cakewalk victory against Birgunj. Birgunj scored 64 in 18.4 overs with only Kritu Dahal (13) and Usha Bhujel (10) touching two-digit score. Sita Rana, Nary Thapa and Samana Pun grabbed two wickets each.</p>
<p>Nepalgunj’s chase completed in 12.2 overs without any wicket fall as Sita scored 18 off 48 and Manisha Rawal got 8 not out. Birgunj gave away 39 extras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricket.com.np/new/2010/05/30/second-victory-for-kathmandu-nepalgunj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathmandu, Nepalgunj win</title>
		<link>http://www.cricket.com.np/new/2010/05/29/kathmandu-nepalgunj-win/</link>
		<comments>http://www.cricket.com.np/new/2010/05/29/kathmandu-nepalgunj-win/#comments</comments>
		<pubDate>Sat, 29 May 2010 14:28:18 +0000</pubDate>
		<dc:creator>Cricket.com.np</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[Women Cricket]]></category>

		<guid isPermaLink="false">http://www.cricket.com.np/new/?p=1747</guid>
		<description><![CDATA[Region No 3 Kathmandu and Region No 5 Nepalgunj registered victories on the first day of the Wai Wai Women’s Twenty20 National League at TU Ground. Kathmandu beat Region No 2 Birgunj and Nepalgunj defeated Region No 1 Biratnagar by identical margin of seven wickets scoring identical 57 runs for victory. In the first match, [...]]]></description>
			<content:encoded><![CDATA[<p>Region No 3 Kathmandu and Region No 5 Nepalgunj registered victories on the first day of the Wai Wai Women’s Twenty20 National League at TU Ground.</p>
<p>Kathmandu beat Region No 2 Birgunj and Nepalgunj defeated Region No 1 Biratnagar by identical margin of seven wickets scoring identical 57 runs for victory.<span id="more-1747"></span></p>
<p>In the first match, Binu Buda Magar scored unbeaten 24 to take her team to victory in 16 overs. Binu also took a wicket to bowl out Biratnagar for 56 in 19.5 overs.</p>
