United Arab Emirates comprehensively beat Nepal by 10 wickets in the three day match that ended in one and half day here at the TU Cricket Ground.
| Nepal Vs UAE |
| 2-Innings Match Played At Nepal, 10-12 Oct-2004, ACC Fast Track Nations |
| UAE Win Outright by 10 wkts |
| Round | First |
| Toss won by | Nepal |
| Umpires | Suresh Shastri & Bumy Jamula |
| Scorers | RB Pant & RM Shrestha |
| Man of the Match | UAE:Asad, Ali |
| Comment | Day I: Nepal 64 all out & 54/0; UAE 209 all out |
| Points Awarded | Nepal 9.5, UAE 28.5 |
ÂÂ
| Nepal 1st Innings 64/10 All Out (Overs 20.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Lohani |  | b A Asad | 10 | 17 | 1 | 0 |
| M Alam | c T Sadique | b A Asad | 4 | 12 | 1 | 0 |
| S Veswakar |  | b S Fawad | 0 | 7 | 0 | 0 |
| S Gauchan | lbw | b S Fawad | 0 | 1 | 0 | 0 |
| P Khadka | c A Ali | b M Tauquir | 11 | 25 | 1 | 0 |
| R Khadka* | c R Latif | b A Asad | 8 | 12 | 1 | 0 |
| M Katuwal+ | c A Ali | b A Asad | 4 | 18 | 0 | 0 |
| R Basnet | not out |  | 13 | 23 | 1 | 0 |
| B Das |  | b A Asad | 0 | 4 | 0 | 0 |
| S Regmi |  | b A Asad | 2 | 5 | 0 | 0 |
| RK Pradhan |  | b A Asad | 0 | 4 | 0 | 0 |
| extras |  | (b8 lb0 w0 nb4) | 12 |  |  |  |
| TOTAL |  | 10 wickets for | 64 |  |  |  |
ÂÂ
| FOW |
| 1-14(M Alam) 2-15(S Veswakar) 3-15(S Gauchan) 4-15(P Lohani) 5-24(R Khadka)6-37(M Katuwal) 7-43(P Khadka) 8-54(B Das) 9-60(S Regmi) 10-64(RK Pradhan) |
ÂÂ
| Bowler | O | M | R | W | wd | nb |
| A Asad | 10.4 | 4 | 23 | 7 | – | – |
| S Fawad | 6 | 0 | 22 | 2 | – | 4 |
| M Tauquir | 4 | 1 | 11 | 1 | – | – |
ÂÂ
| UAE 1st Innings 209/10 All Out (Overs 63.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| T Sadique+ | lbw | b R Khadka | 5 | 13 | 1 | 0 |
| A Ali | run out B Das |  | 29 | 58 | 3 | 0 |
| Naeemuddin | lbw | b S Gauchan | 13 | 41 | 1 | 0 |
| K Khan | c M Katuwal | b B Das | 31 | 49 | 6 | 0 |
| F Usman | c S Gauchan | b S Regmi | 26 | 57 | 3 | 0 |
| J Ismail | c S Regmi | b RK Pradhan | 8 | 4 | 0 | 1 |
| M Tauquir* | lbw | b B Das | 5 | 14 | 0 | 0 |
| S Zia | c P Khadka | b B Das | 34 | 87 | 3 | 0 |
| A Asad | st M Katuwal | b RK Pradhan | 45 | 44 | 3 | 3 |
| S Fawad | not out |  | 1 | 14 | 0 | 0 |
| R Latif | c M Katuwal | b B Das | 0 | 1 | 0 | 0 |
| extras |  | (b6 lb1 w3 nb2) | 12 |  |  |  |
| TOTAL |  | 10 wickets for | 209 |  |  |  |
ÂÂ
| FOW |
| 1-11(T Sadique) 2-53(A Ali) 3-58(Naeemuddin) 4-88(K Khan) 5-97(J Ismail)6-107(M Tauquir) 7-127(F Usman) 8-199(A Asad) 9-209(S Zia) 10-209(R Latif) |
ÂÂ
| Bowler | O | M | R | W | wd | nb |
| M Alam | 8.4 | 0 | 22 | 0 | – | 1 |
| R Khadka | 5 | 1 | 14 | 1 | – | – |
| S Regmi | 10 | 1 | 45 | 1 | – | – |
| B Das | 13.4 | 3 | 38 | 4 | 2 | – |
| S Gauchan | 9 | 3 | 17 | 1 | – | – |
| RK Pradhan | 13 | 2 | 41 | 2 | 1 | – |
| R Basnet | 3 | 0 | 19 | 0 | – | – |
| P Khadka | 1.2 | 0 | 6 | 0 | – | – |
ÂÂ
| Nepal 2nd Innings 180/10 All Out (Overs 69) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Veswakar | c A Ali | b A Asad | 34 | 76 | 5 | 0 |
| S Gauchan | c T Sadique | b S Fawad | 18 | 63 | 2 | 0 |
| P Lohani | st T Sadique | b R Latif | 31 | 74 | 4 | 0 |
| M Alam | c F Usman | b S Fawad | 7 | 12 | 1 | 0 |
| P Khadka | run out Naeemuddin |  | 0 | 1 | 0 | 0 |
| R Khadka* | lbw | b M Tauquir | 12 | 15 | 2 | 0 |
| R Basnet | c T Sadique | b R Latif | 3 | 30 | 0 | 0 |
| B Das | not out |  | 35 | 84 | 4 | 0 |
| M Katuwal+ |  | b R Latif | 4 | 20 | 0 | 0 |
| S Regmi | lbw | b M Tauquir | 12 | 41 | 1 | 0 |
| RK Pradhan |  | b M Tauquir | 0 | 3 | 0 | 0 |
| extras |  | (b11 lb7 w0 nb6) | 24 |  |  |  |
| TOTAL |  | 10 wickets for | 180 |  |  |  |
ÂÂ
| FOW |
| 1-60(S Veswakar) 2-68(S Gauchan) 3-76(M Alam) 4-76(P Khadka) 5-109(R Khadka)6-116(R Basnet) 7-134(P Lohani) 8-146(M Katuwal) 9-180(S Regmi) 10-180(RK Pradhan) |
ÂÂ
| Bowler | O | M | R | W | wd | nb |
| A Asad | 23 | 7 | 47 | 1 | – | – |
| S Fawad | 8 | 0 | 33 | 2 | – | 2 |
| J Ismail | 3 | 0 | 13 | 0 | – | 4 |
| M Tauquir | 15 | 6 | 28 | 3 | – | – |
| R Latif | 15 | 6 | 19 | 3 | – | – |
| S Zia | 5 | 0 | 22 | 0 | – | – |
ÂÂ
| UAE 2nd Innings 39/0 Closed (Overs 12.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Naeemuddin | not out |  | 23 | 41 | 1 | 0 |
| A Ali | not out |  | 14 | 36 | 2 | 0 |
| extras |  | (b0 lb1 w0 nb1) | 2 |  |  |  |
| TOTAL |  | 0 wickets for | 39 |  |  |  |
ÂÂ
| FOW |
ÂÂ
| Bowler | O | M | R | W | wd | nb |
| M Alam | 3 | 0 | 9 | 0 | – | 1 |
| B Das | 5 | 1 | 12 | 0 | – | – |
| S Gauchan | 2 | 1 | 3 | 0 | – | – |
| S Regmi | 2 | 0 | 8 | 0 | – | – |
| RK Pradhan | .4 | 0 | 6 | 0 | – | – |
ÂÂ

