The full scorecard of the quarterfinal match between Nepal and Bahrain in the U-15 Asia Cup at the Shaikh Zayed Stadium, Abu Dhabi today. Nepal won the match by 10 wickets and Dipen Shrestha was declared man-of-the-match.
|
U-15 Asia Cup, 2005 |
| Played At Abu Dhabi, 19-Apr-2005 |
| Nepal U-15 Win by 10 wkts |
| Round | QF |
| Toss won by | Nepal U-15 |
| Man of the Match | Shrestha, Dipen |
| Bahrain U-15 103 All Out (Overs 39.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| D Jasnaik | c Dipen Shrestha | b C Saud | 1 | 9 | 0 | 0 |
| D Reddy | c Dipen Shrestha | b A Bhattarai | 4 | 11 | 0 | 0 |
| K Kumar | b C Saud | 4 | 5 | 1 | 0 | |
| L Suresh | c A Thapa | b A Acharya | 19 | 33 | 4 | 0 |
| D Mathias | b S Pokharel | 31 | 74 | 3 | 0 | |
| S Mohd | lbw | b S Keshari | 0 | 6 | 0 | 0 |
| B Patil | c S Keshari | b G Malla | 15 | 69 | 0 | 0 |
| G Rodrigues | c Dipen Shrestha | b S Keshari | 10 | 22 | 1 | 0 |
| V Nair | not out | 4 | 7 | 0 | 0 | |
| P Vignesh | st Dipen Shrestha | b G Malla | 0 | 1 | 0 | 0 |
| S Norohna | run out A Acharya/G Malla | 0 | 2 | 0 | 0 | |
| extras | (b0 lb0 w15 nb0) | 15 | ||||
| TOTAL | 10 wickets for | 103 | ||||
| FOW1-6(D Jasnaik) 2-13(K Kumar) 3-15(D Reddy) 4-53(L Suresh) 5-54(S Mohd)6-81(D Mathias) 7-96(G Rodrigues) 8-103(B Patil) 9-103(P Vignesh) 10-103(S Norohna) |
| Bowler | O | M | R | W | wd | nb |
| A Bhattarai | 7 | 0 | 20 | 1 | 2 | – |
| C Saud | 5 | 0 | 16 | 2 | 5 | – |
| Rom Shrestha | 1 | 0 | 12 | 0 | 4 | – |
| S Pokharel | 4 | 1 | 13 | 1 | 1 | – |
| A Acharya | 8 | 0 | 15 | 1 | 1 | – |
| S Keshari | 8 | 3 | 9 | 2 | – | – |
| A Pokharel | 4 | 1 | 8 | 0 | – | – |
| G Malla | 2.5 | 0 | 10 | 2 | – | – |
| Nepal U-15 104/0 (Overs 13.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Dipen Shrestha+ | not out | 33 | 31 | 4 | 0 | |
| A Mandal | not out | 53 | 51 | 6 | 1 | |
| extras | (b0 lb0 w18 nb0) | 18 | ||||
| TOTAL | 0 wickets for | 104 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| L Suresh | 2 | 0 | 14 | 0 | 2 | – |
| D Mathias | 2 | 0 | 22 | 0 | 7 | – |
| B Patil | 2 | 0 | 18 | 0 | 1 | – |
| S Norohna | 4 | 0 | 21 | 0 | 4 | – |
| G Rodrigues | 2 | 0 | 12 | 0 | – | – |
| V Nair | 1 | 0 | 9 | 0 | – | – |
| D Jasnaik | .4 | 0 | 8 | 0 | – | – |

