The scorecard of the U-15 Asia Cup semifinal between Nepal and United Arab Emirates. Nepal won by 140 runs with Gyanendra Malla taking man of the match award.
| Nepal U-15 Vs UAE U-15 |
| Played At DCC-1, 20-Apr-2005, U-15 Asia Cup |
| Nepal U-15 Win by 140 runs |
| Round | SF |
| Toss won by | Nepal U-15 |
| Umpires | BS Gill & I Ahmed |
| Man of the Match | Nepal U-15:Malla, Gyanendra |
| Points Awarded | Nepal U-15 3, UAE U-15 0 |
| Nepal U-15 : 210/8 (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Dipen Shrestha+ | st ? | b A Basheer | 45 | 48 | 6 | 0 |
| A Mandal | c ? | b A Basheer | 24 | 35 | 1 | 1 |
| G Malla | not out | 73 | 84 | 6 | 1 | |
| A Thapa | b R Chatwani | 14 | 26 | 0 | 0 | |
| S Keshari* | run out | 20 | 22 | 3 | 0 | |
| Rom Shrestha | st ? | b O Hameed | 7 | 11 | 1 | 0 |
| S Pokharel | run out | 7 | 8 | 0 | 0 | |
| L Adhikari | c ? | b O Hameed | 3 | 6 | 0 | 0 |
| A Bhattarai | run out | 1 | 1 | 0 | 0 | |
| extras | (b1 lb5 w10 nb0) | 16 | ||||
| TOTAL | 8 wickets for | 210 |
| FOW1-50(A Mandal) 2-78(Dipen Shrestha) 3-117(A Thapa) 4-165(S Keshari)5-179(Rom Shrestha) 6-191(S Pokharel) 7-206(L Adhikari) 8-210(A Bhattarai) |
| Bowler | O | M | R | W |
| Umair | 5 | 0 | 19 | 0 |
| P Rai | 4 | 0 | 25 | 0 |
| V Rajan | 2 | 0 | 21 | 0 |
| A Basheer | 8 | 0 | 29 | 2 |
| R Chatwani | 8 | 0 | 38 | 1 |
| M Jafry | 8 | 0 | 40 | 0 |
| O Hameed | 5 | 0 | 32 | 2 |
| UAE U-15: 70 All Out (Overs 39.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Dhingra | c ? | b C Saud | 10 | 21 | 2 | 0 |
| N Nasir | c ? | b C Saud | 1 | 18 | 0 | 0 |
| O Hameed | run out | 0 | 4 | 0 | 0 | |
| P Rai | lbw | b S Keshari | 5 | 20 | 1 | 0 |
| A Shukri | c ? | b S Keshari | 8 | 34 | 1 | 0 |
| Umair | c ? | b S Keshari | 0 | 21 | 0 | 0 |
| R Chatwani | st Dipen Shrestha | b G Malla | 11 | 42 | 0 | 1 |
| S Waqar | c ? | b S Keshari | 1 | 27 | 0 | 0 |
| A Basheer | b G Malla | 2 | 6 | 0 | 0 | |
| V Rajan | c ? | b A Thapa | 14 | 26 | 2 | 0 |
| M Jafry | not out | 3 | 17 | 0 | 0 | |
| extras | (b0 lb1 w13 nb1) | 15 | ||||
| TOTAL | 10 wickets for | 70 |
| FOW1-13(N Nasir) 2-14(O Hameed) 3-14(A Dhingra) 4-27(P Rai) 5-33(A Shukri) 6-34(Umair)7-39(R Chatwani) 8-49(S Waqar) 9-70(A Basheer) 10-70(V Rajan) |
| Bowler | O | M | R | W |
| A Bhattarai | 6 | 0 | 17 | 0 |
| C Saud | 6 | 3 | 7 | 2 |
| A Acharya | 8 | 3 | 9 | 0 |
| S Keshari | 8 | 5 | 3 | 4 |
| L Adhikari | 6 | 1 | 15 | 0 |
| G Malla | 5 | 1 | 18 | 2 |
| A Thapa | .2 | 0 | 0 | 1 |

