NepalCricket.com Scorecard, April 22, 2005 The scorecard of the U-15 Asia Cup final played at the Shaikh Zayed Stadium, Abu Dhabi today. Nepal won the match by 6 wickets to lift the trophy. Antim Thapa won man of the match award while Anil Mandal was adjudged best batsman of the tournament.
| Afghanistan U-15 Vs Nepal U-15 |
| Played At Abu Dhabi, 22-Apr-2005, U-15 Asia Cup |
| Nepal U-15 Win by 6 wkts |
| Round | Final |
| Toss won by | Afghanistan U-15 |
| Man of the Match | Nepal U-15:Thapa, Antim |
| Afghanistan : 147 All Out (Overs 37.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Khan | b A Acharya | 24 | 28 | 4 | 0 | |
| H Ullah | c G Malla | b A Bhattarai | 27 | 46 | 4 | 0 |
| J Ahmadi | c A Acharya | b A Thapa | 58 | 79 | 9 | 0 |
| M Ali | c A Pokharel | b S Keshari | 7 | 13 | 1 | 0 |
| Aimal | c G Malla | b A Acharya | 0 | 6 | 0 | 0 |
| Z Ali | c S Keshari | b A Thapa | 16 | 34 | 2 | 0 |
| Sanaullah | c& | b S Keshari | 8 | 6 | 0 | 1 |
| A Alam | c A Acharya | b A Thapa | 0 | 2 | 0 | 0 |
| Mirhamza | not out | 2 | 6 | 0 | 0 | |
| F Rehman | lbw | b S Keshari | 0 | 1 | 0 | 0 |
| I Ullah | c S Pokharel | b A Thapa | 1 | 4 | 0 | 0 |
| extras | (b0 lb1 w3 nb0) | 4 | ||||
| TOTAL | 10 wickets for | 147 |
| FOW1-49(S Khan) 2-58(H Ullah) 3-75(M Ali) 4-76(Aimal) 5-134(Z Ali) 6-144(J Ahmadi)7-144(Sanaullah) 8-144(A Alam) 9-144(F Rehman) 10-147(I Ullah) |
| Bowler | O | M | R | W |
| A Bhattarai | 6 | 0 | 34 | 1 |
| C Saud | 5 | 0 | 28 | 0 |
| A Thapa | 6.3 | 1 | 19 | 4 |
| A Acharya | 8 | 1 | 17 | 2 |
| S Keshari | 8 | 1 | 29 | 3 |
| A Pokharel | 2 | 0 | 10 | 0 |
| G Malla | 2 | 0 | 9 | 0 |
| Nepal U-15 : 148/4 (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Dipen Shrestha+ | c M Ali | b Sanaullah | 6 | 24 | 1 | 0 |
| A Mandal | c H Ullah | b Aimal | 79 | 100 | 10 | 0 |
| G Malla | c M Ali | b Sanaullah | 0 | 8 | 0 | 0 |
| A Thapa | not out | 37 | 68 | 4 | 0 | |
| S Keshari* | run out Mirhamza | 8 | 9 | 2 | 0 | |
| Rom Shrestha | not out | 0 | 1 | 0 | 0 | |
| extras | (b0 lb4 w14 nb0) | 18 | ||||
| TOTAL | 4 wickets for | 148 | ||||
| FOW1-26(Dipen Shrestha) 2-30(G Malla) 3-138(A Mandal) 4-146(S Keshari) |
| Bowler | O | M | R | W |
| I Ullah | 8 | 1 | 26 | 0 |
| Sanaullah | 8 | 1 | 25 | 2 |
| S Khan | 7 | 1 | 29 | 0 |
| A Alam | 3 | 1 | 10 | 0 |
| Aimal | 4 | 0 | 22 | 1 |
| H Ullah | 4 | 0 | 21 | 0 |
| F Rehman | 1 | 0 | 11 | 0 |

