The complete scorecard of the ACC Premier League match between Nepal and UAE. UAE won the match by 97 runs.
| UAE Vs Nepal |
| Played At UAE, 4-6 Nov-2006, ACC Premier League |
| UAE Win Outright by 97 runs |
| Round | League |
| Toss won by | Nepal |
| Umpires | Ahsan Raza & Riaz Chaudhary |
| Points Awarded | UAE 30.5, Nepal 13.5 |
| UAE 1st Innings 262/7 Declared |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Javed+ | c A Bhattarai | b P Khadka | 33 | 57 | 3 | 1 |
| A Ali* | not out | 137 | 247 | 13 | 1 | |
| S Ali | b S Regmi | 0 | 3 | 0 | 0 | |
| Kashif Khan | c M Katuwal | b B Regmi | 10 | 36 | 1 | 0 |
| A Rehman | c S Gauchan | b B Regmi | 0 | 2 | 0 | 0 |
| F Usman | c P Khadka | b S Regmi | 25 | 66 | 3 | 0 |
| S Silva | st M Katuwal | b S Regmi | 42 | 71 | 4 | 1 |
| A Asad | c P Khadka | b S Veswakar | 2 | 6 | 0 | 0 |
| extras | (b0 lb6 w1 nb1) | 8 | ||||
| penalty runs | 5 | |||||
| TOTAL | 7 wickets for | 262 |
| FOW1-67(A Javed) 2-78(S Ali) 3-105(Kashif Khan) 4-105(A Rehman) 5-173(F Usman)6-254(S Silva) 7-257(A Asad) |
| Bowler | O | M | R | W | wd | nb |
| B Das | 11 | 1 | 37 | 0 | 1 | – |
| A Bhattarai | 5 | 1 | 14 | 0 | – | – |
| P Khadka | 11 | 2 | 30 | 1 | – | – |
| S Gauchan | 1 | 0 | 10 | 0 | – | – |
| RK Pradhan | 11 | 0 | 45 | 0 | – | – |
| S Regmi | 27 | 8 | 63 | 3 | – | – |
| B Regmi | 12 | 2 | 36 | 2 | – | – |
| S Veswakar | 3 | 0 | 16 | 1 | – | – |
| Nepal 1st Innings 155 All Out |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Lohani | c ? | b A Asad | 1 | 13 | 0 | 0 |
| G Malla | c ? | b Z Shah | 0 | 2 | 0 | 0 |
| S Veswakar | c A Javed | b Z Shah | 30 | 68 | 1 | 1 |
| S Gauchan | c ? | b Z Shah | 38 | 116 | 4 | 0 |
| P Khadka | b W Bari | 24 | 36 | 3 | 0 | |
| B Regmi | lbw | b A Asad | 11 | 61 | 1 | 0 |
| B Das* | c ? | b W Bari | 3 | 8 | 0 | 0 |
| M Katuwal+ | c ? | b Z Shah | 14 | 33 | 1 | 0 |
| S Regmi | c ? | b Z Shah | 10 | 25 | 1 | 0 |
| RK Pradhan | not out | 8 | 24 | 1 | 0 | |
| A Bhattarai | lbw | b Z Shah | 0 | 2 | 0 | 0 |
| extras | (b2 lb5 w2 nb7) | 16 | ||||
| TOTAL | 10 wickets for | 155 |
| FOW1-0(G Malla) 2-5(P Lohani) 3-58(S Veswakar) 4-98(P Khadka) 5-102(S Gauchan)6-109(B Das) 7-136(B Regmi) 8-136(S Regmi) 9-155(M Katuwal) 10-155(A Bhattarai) |
| Bowler | O | M | R | W | wd | nb |
| A Asad | 17 | 5 | 47 | 2 | – | – |
| Z Shah | 23.3 | 8 | 36 | 6 | 3 | 2 |
| W Bari | 11 | 1 | 35 | 2 | 4 | – |
| S Silva | 6 | 1 | 20 | 0 | – | – |
| Aosaf Ali | 6 | 2 | 10 | 0 | – | – |
| UAE 2nd Innings 97 All Out |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Javed+ | c P Lohani | b B Das | 27 | 41 | 1 | 2 |
| A Ali* | lbw | b B Das | 3 | 33 | 0 | 0 |
| S Ali | b B Das | 0 | 2 | 0 | 0 | |
| Kashif Khan | c M Katuwal | b P Khadka | 5 | 28 | 0 | 0 |
| F Usman | c M Katuwal | b S Regmi | 19 | 42 | 3 | 0 |
| A Rehman | lbw | b P Khadka | 0 | 1 | 0 | 0 |
| S Silva | b P Khadka | 30 | 57 | 4 | 0 | |
| Aosaf Ali | c B Regmi | b S Regmi | 0 | 5 | 0 | 0 |
| Z Shah | b S Regmi | 6 | 9 | 0 | 1 | |
| A Asad | not out | 1 | 4 | 0 | 0 | |
| W Bari | c S Gauchan | b B Das | 1 | 9 | 0 | 0 |
| extras | (b0 lb3 w1 nb1) | 5 | ||||
| TOTAL | 10 wickets for | 97 |
| FOW1-28 2-28 3-33 4-38 5-42 6-73 7-81 8-89 9-95 10-97 |
| Bowler | O | M | R | W | wd | nb |
| A Bhattarai | 4 | 0 | 21 | 0 | – | – |
| B Das | 13.2 | 0 | 23 | 4 | 1 | – |
| P Khadka | 12 | 2 | 28 | 3 | – | 1 |
| S Gauchan | 1 | 0 | 4 | 0 | – | – |
| S Regmi | 8 | 2 | 18 | 3 | – | – |
| Nepal 2nd Innings 107 All Out |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Lohani | run out | 7 | 29 | 0 | 0 | |
| G Malla | b A Asad | 19 | 50 | 3 | 0 | |
| S Veswakar | lbw | b A Asad | 1 | 10 | 0 | 0 |
| S Gauchan | c ? | b A Ali | 22 | 125 | 2 | 0 |
| P Khadka | c Aosaf Ali | b A Asad | 0 | 4 | 0 | 0 |
| B Regmi | c A Javed | b S Silva | 26 | 66 | 2 | 1 |
| B Das* | b Z Shah | 6 | 26 | 1 | 0 | |
| M Katuwal+ | b A Asad | 7 | 29 | 1 | 0 | |
| S Regmi | b Z Shah | 0 | 6 | 0 | 0 | |
| RK Pradhan | b A Ali | 6 | 19 | 0 | 0 | |
| A Bhattarai | not out | 10 | 9 | 1 | 0 | |
| extras | (b1 lb2 w0 nb0) | 3 | ||||
| TOTAL | 10 wickets for | 107 |
| FOW1-20 2-28 3-33 4-33 5-74 6-83 7-87 8-88 9-93 10-107 |
| Bowler | O | M | R | W | wd | nb |
| A Asad | 17 | 3 | 41 | 4 | – | – |
| Z Shah | 14 | 7 | 20 | 2 | – | – |
| W Bari | 6 | 3 | 6 | 0 | – | – |
| Aosaf Ali | 6 | 2 | 10 | 0 | – | – |
| A Ali | 12.1 | 6 | 14 | 2 | – | – |
| S Silva | 7 | 2 | 13 | 1 | – | – |

