The complete scorecard of the ACC Premier League match between Nepal and Singpaore. Nepal won the match by 205 runs.
| Nepal Vs Singapore |
| Played At Nepal, 10-12 Nov-2006, ACC Premier League |
| Nepal Win Outright by 205 runs |
| Round | League |
| Toss | Singapore |
| Scorers | A Pradhan & R Siwakoti |
| MoM | Mehboob Alam |
| Comment | Day I: Nepal 313/9d, Singapore 47/4 Day II: Singapore 90, Nepal 178/6d, Singapore 116/3 Best Batsman Paresh Lohani Best Bowler Binod Das |
| Points | Nepal 33.5, Singapore 12.5 |
| Nepal 1st Innings 313/9 Declared |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Lohani | c C Janik | b D Malewa | 103 | 199 | 11 | 0 |
| M Chhettri+ | c B Vignesh | b P Raja | 0 | 4 | 0 | 0 |
| S Veswakar | b B Mendis | 35 | 54 | 6 | 0 | |
| G Malla | c C Ruwan | b D Malewa | 4 | 27 | 0 | 0 |
| S Gauchan | c D Malewa | b B Mendis | 0 | 7 | 0 | 0 |
| M Alam | c B Vignesh | b M Shoib | 74 | 87 | 10 | 3 |
| P Khadka | c M Shoib | b D Malewa | 69 | 85 | 7 | 1 |
| B Regmi | c I Haider | b D Malewa | 0 | 2 | 0 | 0 |
| B Das* | run out D Malewa | 22 | 36 | 2 | 0 | |
| S Regmi | not out | 0 | 3 | 0 | 0 | |
| extras | (b2 lb1 w0 nb3) | 6 | ||||
| TOTAL | 9 wickets for | 313 |
| FOW1-9(M Chhettri) 2-54(S Veswakar) 3-69(G Malla) 4-74(S Gauchan) 5-192(M Alam)6-275(P Lohani) 7-275(B Regmi) 8-313(B Das) 9-313(P Khadka) |
| Bowler | O | M | R | W | wd | nb |
| P Raja | 9 | 1 | 37 | 1 | – | – |
| C Ruwan | 4 | 0 | 23 | 0 | – | – |
| M Shoib | 12 | 3 | 46 | 1 | – | 3 |
| B Mendis | 30 | 5 | 69 | 2 | – | – |
| D Malewa | 22.3 | 1 | 101 | 4 | – | – |
| J Manoj | 6 | 0 | 34 | 0 | – | – |
| Singapore 1st Innings 90 All Out |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| G Meyer | b B Das | 19 | 24 | 3 | 0 | |
| R Altaf | c M Chhettri | b B Das | 4 | 14 | 0 | 0 |
| C Ruwan* | lbw | b M Alam | 10 | 40 | 0 | 0 |
| D Malewa | run out P Khadka | 11 | 13 | 1 | 1 | |
| B Mendis | c G Malla | b RK Pradhan | 0 | 15 | 0 | 0 |
| M Shoib | not out | 20 | 59 | 2 | 0 | |
| C Janik | b B Das | 0 | 7 | 0 | 0 | |
| P Raja | c G Malla | b B Das | 2 | 3 | 0 | 0 |
| I Haider | lbw | b B Das | 0 | 1 | 0 | 0 |
| B Vignesh+ | lbw | b S Gauchan | 13 | 36 | 2 | 0 |
| J Manoj | b P Khadka | 0 | 6 | 0 | 0 | |
| extras | (b1 lb7 w0 nb3) | 11 | ||||
| TOTAL | 10 wickets for | 90 |
| FOW1-23(G Meyer) 2-27(R Altaf) 3-40(D Malewa) 4-45(B Mendis) 5-47(C Ruwan)6-50(C Janik) 7-58(P Raja) 8-58(I Haider) 9-88(B Vignesh) 10-90(J Manoj) |
| Bowler | O | M | R | W | wd | nb |
| M Alam | 9 | 3 | 37 | 1 | – | 2 |
| B Das | 12 | 3 | 24 | 5 | – | 1 |
| P Khadka | 5.5 | 3 | 14 | 1 | – | – |
| S Regmi | 4 | 2 | 6 | 0 | – | – |
| S Gauchan | 3 | 2 | 1 | 1 | – | – |
| RK Pradhan | 2 | 2 | 0 | 1 | – | – |
| Nepal 2nd Innings 178/6 Declared |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Lohani | c R Altaf | b P Raja | 27 | 62 | 3 | 0 |
| S Veswakar | c B Mendis | b C Ruwan | 16 | 32 | 2 | 0 |
| M Alam | c C Ruwan | b D Malewa | 51 | 53 | 6 | 1 |
| G Malla | c B Vignesh | b M Shoib | 14 | 12 | 2 | 0 |
| S Gauchan | run out C Janik | 0 | 1 | 0 | 0 | |
| P Khadka | c C Ruwan | b B Mendis | 56 | 45 | 6 | 3 |
| M Chhettri+ | not out | 6 | 19 | 0 | 0 | |
| extras | (b0 lb1 w7 nb0) | 8 | ||||
| TOTAL | 6 wickets for | 178 |
| FOW1-40(S Veswakar) 2-49(P Lohani) 3-92(G Malla) 4-92(S Gauchan) 5-140(M Alam)6-178(P Khadka) |
| Bowler | O | M | R | W | wd | nb |
| P Raja | 13 | 0 | 50 | 1 | 2 | – |
| M Shoib | 10 | 0 | 49 | 1 | 5 | – |
| J Manoj | 1 | 0 | 2 | 0 | – | – |
| B Mendis | 4.3 | 0 | 29 | 1 | – | – |
| C Ruwan | 4 | 1 | 18 | 1 | – | – |
| D Malewa | 5 | 1 | 29 | 1 | – | – |
| Singapore 2nd Innings 196 All Out |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| G Meyer | lbw | b B Das | 17 | 23 | 2 | 0 |
| R Altaf | b M Alam | 6 | 17 | 0 | 0 | |
| C Ruwan* | c B Das | b M Alam | 55 | 92 | 9 | 0 |
| D Malewa | c S Veswakar | b B Regmi | 28 | 33 | 5 | 0 |
| B Mendis | c M Chhettri | b B Das | 10 | 44 | 0 | 0 |
| C Janik | lbw | b B Regmi | 24 | 29 | 4 | 0 |
| M Shoib | b B Das | 2 | 14 | 0 | 0 | |
| P Raja | c RK Pradhan | b B Das | 0 | 1 | 0 | 0 |
| I Haider | c M Chhettri | b RK Pradhan | 18 | 47 | 2 | 0 |
| B Vignesh+ | c B Das | b P Khadka | 23 | 53 | 4 | 0 |
| J Manoj | not out | 6 | 15 | 1 | 0 | |
| extras | (b1 lb6 w0 nb0) | 7 | ||||
| TOTAL | 10 wickets for | 196 |
| FOW1-13(R Altaf) 2-39(G Meyer) 3-87(D Malewa) 4-122(B Mendis) 5-122(C Ruwan)6-131(M Shoib) 7-131(P Raja) 8-153(C Janik) 9-176(I Haider) 10-196(B Vignesh) |
| Bowler | O | M | R | W | wd | nb |
| M Alam | 9 | 1 | 35 | 2 | – | – |
| B Das | 18 | 6 | 52 | 4 | – | – |
| S Gauchan | 2 | 0 | 13 | 0 | – | – |
| P Khadka | 2 | 0 | 10 | 1 | – | – |
| B Regmi | 13 | 3 | 30 | 2 | – | – |
| S Regmi | 7 | 1 | 20 | 0 | – | – |
| RK Pradhan | 10 | 1 | 29 | 1 | – | – |

